Jump in
Presentations
| Component | What to capture |
|---|---|
| ID | Identify the patient |
| CC | Chief complaint — what they present with |
| HPI | History of presenting illness — use OLDCARTS (below) |
| PMHx | Past medical history — current vs past |
| PSHx | Past surgical history |
| Meds | Not just prescribed: vitamins (unregulated), OTC, nutraceuticals, nasal spray, eye drops, creatine. Confirm dose / frequency / route. |
| Allergies | Ask what happens if they consume it. Food, meds, environment, latex, metal, contrast. NKDA = no known drug allergies. |
| SocHx | Job, who lives at home, alcohol, marijuana, smoking, IV drugs, sexual health (active + protection), travel. |
| FHx | Relevant family history, parents / sibling history. A moment for empathy — no timeline on grief. |
| FIFE | Feelings · Ideas · Function · Expectations |
| ROS | Review of systems — sleep, eating, other pains, vision / dental, exercise changes |
Character — "tell me about the pain" (dull, stabbing, throbbing, sharp)
Aggravating / alleviating — tried what? pressure, medication, movement?
Radiation — does it shoot anywhere? · Timing — time of day, worse over time?
Severity — 0–10 scale, impact on function
| Vital | Notes / normal |
|---|---|
| T | Oral, rectal (peds), tympanic, temporal, axillary. >37.9 °C = fever |
| HR | Radial, 60–100 bpm. >100 = tachycardia. 15s ×4 or 30s ×2; if irregular do full 60s. Don't use thumb. |
| RR | 12–20 breaths/min |
| BP | Seated 5 min before; arm at heart level; cuff 2.5 cm above elbow. Pump 30 mmHg above where radial pulse vanishes; first sound = systolic, sound stops = diastolic. |
| SpO₂ | 80–100 (restrictive ~>90) |
| Ht / Wt | Crucial in peds (dose-dependent) |
| # | Step |
|---|---|
| 1 | Patient education |
| 2 | Imaging — X-ray, U/S |
| 3 | Blood work / labs |
| 4 | Rx — practitioner, rest, ice; med __ mg q6–8h PRN |
| 5 | F/U — follow up |
| 6 | Red flags — "if this happens… go to emerg or come back" |
| Prefix | Meaning | Example |
|---|---|---|
| Intra- | Within, inside | Intravenous |
| Inter- | Between, among | Intercostal |
| Sub- | Under, below | Subcutaneous |
| Supra- | Above, beyond | Supraventricular |
| Uni- / Bi- / Tri- | One / two / three | Unilateral, bicornuate, triceps |
| Multi- / Pan- | Many / all | Multifocal pneumonia |
| Dys- | Painful, difficult, abnormal | Dyspnea |
| Eu- | Good, normal | Eupnea |
| Mal- | Bad, poor | Malnutrition |
| A-, An- | Without, lack of | Aseptic |
| Auto- | Self | Autograft |
| Micro- / Macro- | Small / large | Microcephaly, macrocephaly |
| Hyper- / Hypo- | High / low (vs normal) | Hyper-/hypothyroidism |
| Pre- / Post- | Before / after | Prenatal, postnatal |
| Peri- | Around, surrounding | Pericardium |
| Para- | Beside, near | Parathyroid |
| Ecto- / Endo- | Outside / within | Ectopic, endocrine |
| Epi- | On, upon, near | Epicardium |
| Hemi- | Half | Hemiplegia |
| Mono- / Poly- | One / many | Polycystic |
| Tachy- / Brady- | Fast / slow | Tachycardia, bradycardia |
| Trans- | Across, through | Transdermal |
| Leuk- / Eryth- / Cyan- | White / red / blue | Leukocytes, erythrocytosis, cyanosis |
| Echo- | Ultrasonic waves | Echocardiogram |
| Root | Meaning | Example |
|---|---|---|
| Cardi/o | Heart | Cardiomyopathy |
| Dermat/o | Skin | Dermatologist |
| Gastr/o | Stomach | Gastritis |
| Hemat/o | Blood | Hematuria |
| Neur/o | Nerve | Neuralgia |
| Oste/o | Bone | Osteotomy |
| Ophthalm/o | Eye | Ophthalmology |
| Ren/o | Kidney | Renal colic |
| Pulmon/o | Lung | Pulmonary embolism |
| Psych/o | Mind | Psychosis |
| Gynec/o · Andr/o | Female / male | Gynecomastia, androgen |
| Hepat/o | Liver | Hepatitis |
| Enter/o | Intestine | Enteritis |
| My/o | Muscle | Myalgia |
| Arthr/o | Joint | Arthralgia |
| Rhin/o | Nose | Rhinoplasty |
| Hyster/o · Oophor/o | Uterus / ovary | Hysterectomy, oophorectomy |
| Encephal/o · Cerebr/o | Brain / cerebrum | Encephalopathy |
| Onc/o | Tumor, mass | Oncologist |
| Splen/o · Hepat/o | Spleen / liver | Splenomegaly |
| Tympan/o · myring/o | Eardrum | Myringotomy |
| Acr/o | Extremities | Acromegaly |
| Term | Meaning |
|---|---|
| Anterior / Posterior | Front / back of body |
| Superior / Inferior | Upper / lower |
| Lateral / Medial | Side / middle |
| Proximal / Distal | Near / far from torso or joint |
| Superficial / Deep | Near / away from body surface |
| Suffix | Meaning | Example |
|---|---|---|
| -itis | Inflammation | Appendicitis |
| -ectomy | Surgical removal | Appendectomy |
| -ology | Study of | Neurology |
| -emia | Blood condition | Anemia |
| -osis | Condition (general) | Neurosis |
| -pathy | Disease, disorder | Neuropathy |
| -scopy | Examination | Colonoscopy |
| -oma | Tumor, mass | Lipoma |
| -gram, -graphy | Record, image | Mammogram |
| -rrhage, -rrhagia | Excessive flow | Hemorrhage, menorrhagia |
| -rrhea | Flow, discharge | Rhinorrhea |
| -plasty | Surgical repair | Arthroplasty |
| -centesis | Puncture to remove fluid | Paracentesis |
| -cele | Hernia, protrusion | Cystocele |
| -stomy | Surgical opening | Colostomy |
| -algia, -dynia | Pain | Arthralgia |
| -rrhaphy | Surgical suturing | Enterorrhaphy |
| -megaly | Enlargement | Hepatomegaly |
| -plegia | Paralysis | Quadriplegia |
| -lysis | Breakdown | Hemolysis |
| -iasis | Presence of | Cholelithiasis |
- Painful vision loss
- Pain with movement
- Sudden onset — "sudden is not good"
- Any vision loss
- Ecchymosis & swelling
- Periorbital swelling → orbital cellulitis
| Finding | Points to |
|---|---|
| Roth spots | Infective endocarditis |
| Papilledema | ↑ ICP, diabetes, brain tumour |
| Cotton wool spots | Diabetes |
| Hyphema | Blood under the iris |
| Red light reflex | Confirms clear path to back of eye |
| Condition | Description |
|---|---|
| Subconjunctival hemorrhage | Blood under conjunctiva — not concerning |
| Iritis / uveitis | Autoimmune; painful |
| Keratitis | Inflammation of cornea |
| Hordeolum (stye) / Chalazion | Painful / painless eyelid lump |
| Pterygium / Pinguecula | Triangular growth / yellowish bump on eye |
| Ptosis | Drooping eyelid |
| Miosis / Mydriasis | Constricted / dilated pupils |
| Anisocoria | Unequal pupils → congenital or brain bleed |
| Ectropion / Entropion | Eyelid turned out / in |
| Horner's syndrome | Ptosis + miosis + anhidrosis |
- Uveitis / iritis
- Ocular migraines
- Open-angle glaucoma
- Cataracts (uni)
- Age-related macular degeneration
- Diabetic neuropathy
- Amaurosis fugax (uni)
Anything you wish worked differently, a presentation you want added, a typo you spotted — type it here. It saves automatically as you go, so you never lose a thought.
Drop your OneNote exports or notes here from any computer — PDFs, Word docs, images, markdown. They land straight in the notebook’s shared inbox and get sorted automatically every morning at 6 AM. Nothing is saved to this device.
⚠️ Good things to know (gotchas)
Every morning at 6:00, a little helper wakes up and tidies your inbox for you — automatically, with nothing for you to click.
- Your improvement notes get added to a running log, so all your ideas live in one tidy place.
- Your OneNote files, images and PDFs get sorted by topic into neat folders.
- Your library updates so everything is findable.
That's the whole deal: you drop things in the inbox and forget them. You never have to file anything by hand.
Upload the whole project folder — the index.html file plus its sub-folders (like organized/ and your assets). Cloudflare hosts it exactly as-is. Make sure index.html sits at the top level of the folder, not tucked inside another folder.
Dashboard drag-and-drop ⭐ No terminal needed
Best for: a small static folder (index.html + a few sub-folders) you want live without a command line or GitHub.
- Create a free Cloudflare account at dash.cloudflare.com/sign-up: enter email + password and verify via the confirmation email. The free plan is the default — no credit card needed.
- Make sure
index.htmlsits at the top level of your folder (not nested). Drag-and-drop accepts a single folder OR a .zip of the files (max 1,000 files, 25 MiB each). - In the left sidebar open Workers & Pages (some dashboards label it "Compute (Workers)" → Workers & Pages).
- Click Create application (or "Create"), then on the Pages side choose Get started → Drag and drop your files (Direct Upload, not "Connect to Git").
- Enter a project name (lowercase letters, numbers, hyphens) — it becomes your URL, e.g.
my-site.pages.dev— then drag your folder or .zip onto the upload area. - When upload finishes, click Deploy site.
- After a few seconds your live URL appears:
https://PROJECT-NAME.pages.dev. Click it to confirm the site loads. - To update later, open the project, go to the upload / "Create a deployment" tab, and drag the new version. Each upload is a new deployment with rollback history.
- In the Cloudflare dashboard, open Workers & Pages and select your Pages project.
- Go to the Custom domains tab and click Set up a domain.
- Enter the domain/subdomain (e.g. www.example.com) and click Continue then Activate domain.
- If the domain is already on Cloudflare, the CNAME DNS record is created automatically — wait for status "Active".
- If not on Cloudflare: for a subdomain add a CNAME at your DNS host pointing to
PROJECT-NAME.pages.dev; for an apex domain (example.com) first add the domain as a Cloudflare zone and point its nameservers to Cloudflare, then redo the steps. - A free SSL certificate is issued automatically; the domain goes live once DNS propagates and status shows "Active".
Cloudflare Pages' free tier is ample for a tiny static site: unlimited bandwidth and requests, unlimited sites, free automatic SSL/HTTPS, and a free *.pages.dev subdomain. No credit card required.
Free-plan limits (none of which matter for a small site): 500 deployments/month, and up to 1,000 files per drag-and-drop deploy, each file up to 25 MiB. Custom domains and certificates are free too.